Average Rent in Boston by Neighborhood (2025)


Boston rowhomes under a blue sky with skyscrapers in the background.

This information is provided for general planning purposes. Prospective renters may obtain the latest information by conducting a property listing search based on your desired criteria and amenities. The information provided below is derived from the UMass Boston Off-Campus Living website active rental listings for the period designated.

Community Studio 1-Bedroom 2-Bedroom
Allston $2,352.31 $2,116.76 $3,347.09
Arlington $2,224.42 $2,368.37 $3,689.52
Back Bay $2,710.88 $3,600.05 $5,225.13
Brighton $2,568.30 $2,330.22 $2,936.15
Brookline $2,542.83 $3,135.82 $3,533.75
Cambridge $2,476.83 $2,892.67 $3,644.33
Charlestown $2,412.71 $2,765.40 $3,598.87
Cleveland Circle $2,052.08 $2,310.27 $2,939.40
Columbus Park $2,427.98 $2,755.09 $3,517.75
Coolidge Corner $2,300.16 $2,711.97 $3,595.12
Davis Square $2,410.49 $2,811.83 $3,449.64
Dorchester $2,252.43 $1,537.77 $2,886.47
East Boston $2,247.98 $1,739.60 $3,182.75
Field’s Corner East $2,506.72 $2,289.03 $2,883.01
Grove Hall ------- $2,019.83 $2,926.26
Hyde Park $1,828.92 $2,336.52 $3,049.83
Jamaica Plain $2,438.02 $2,468.30 $3,372.25
Malden $2,325.04 $2,207.92 $2,891.99
Mattapan $2,042.78 $1,986.27 $2,659.84
Medford $2,485.37 $1,552.50 $2,917.33
Mission Hill $2,571.71 $2,157.35 $3,323.94
North End $2,725.10 $3,372.91 $3,933.30
Quincy $2,286.13 $1,892.12 $2,684.51
Roxbury $1,595.78 $1,793.11 $3,022.21
Somerville $2,496.72 $2,683.85 $3,511.96
South Boston $2,395.68 $2,019.14 $3,357.58
South End $2,664.41 $2,773.31 $4,044.89
Upham’s Corner / Jones Hill $2,293.17 $1,321.69 $2,774.71
Watertown $2,143.75 $2,509.59 $3,062.57